Children are divided into four houses namely Jasper, Chrysolite, Sapphire, Emerald. Various competitions are conducted for all round development of the children
HOUSE SYSTEM– (2019- 2020)
CHRYSOLITE
S.NO | STUDENT NAME | STANDARD | HOUSE NAME |
1 | I. Shiny Simona, | I | Chrysolite |
2 | A. Jeya Pratheesh, | I | Chrysolite |
3 | S. Mathavan | I | Chrysolite |
4 | B. Vigkesh | II | Chrysolite |
5 | J Ryan Aaron | II | Chrysolite |
6 | A. Arokiya Angel | III | Chrysolite |
7 | W. Sam Joseph | III | Chrysolite |
8 | M.Muthu Hemanth, | IV | Chrysolite |
9 | P.J.Joe Tharakan, | IV | Chrysolite |
10 | Dharsini Samyuktha | IV | Chrysolite |
11 | T.Nijila Sefi, | V | Chrysolite |
12 | I Aghil Sam | V | Chrysolite |
13 | A.Jeya Evance, | V | Chrysolite |
14 | S. Alfred | V | Chrysolite |
15 | A.Michel Sanjay, | VI | Chrysolite |
16 | B.S.Jaiaravinndha | VI | Chrysolite |
17 | S. Naren | VI | Chrysolite |
18 | V.Harihara Sudhan, | VII | Chrysolite |
19 | T. Muhil Bharathi | VII | Chrysolite |
20 | V.Sam Prabhu | VII | Chrysolite |
21 | M.Sivakarthick, | VII | Chrysolite |
22 | Dhaamini Sarithra | VII | Chrysolite |
23 | D.Yabesh Immanuel | VIII | Chrysolite |
24 | Santhana Tamilmaran | VIII | Chrysolite |
25 | Sharon | IX | Chrysolite |
EMERALD
S.NO | STUDENT NAME | STANDARD | HOUSE NAME |
1 | S. Sandeep Raja | I | Emerald |
2 | Suthiksha. B | I | Emerald |
3 | V. Kavin Ritheesh, | II | Emerald |
4 | S. Saran Raja, | III | Emerald |
5 | R.Bhargavi, | III | Emerald |
6 | Sashini | III | Emerald |
7 | I.Reno Jeffrin, | IV | Emerald |
8 | C.Alen Praiston | IV | Emerald |
9 | A.Aswin Kumar, | V | Emerald |
10 | S. Janakamalesh | V | Emerald |
11 | T. Vignesh | V | Emerald |
12 | Sanjay | V | Emerald |
13 | Abishek | v | Emerald |
14 | D J Asrikam David Pal | VI | Emerald |
15 | Ganga Rithish. T | VI | Emerald |
16 | R. Joshua Daniel | VI | Emerald |
17 | K.Kishore Vishal, | VII | Emerald |
18 | A.Mariya Antony Selvam, | VII | Emerald |
19 | M.Sahana | VII | Emerald |
20 | T.Akshaya Jenani, | VII | Emerald |
21 | M.Nithikesh, | VII | Emerald |
22 | Abishek Kumar | VII | Emerald |
23 | D.Vivian | VIII | Emerald |
24 | M. Prithivraj | VIII | Emerald |
25 | Asher Emerald.K | IX | Emerald |
JASPER
S.NO | STUDENT NAME | STANDARD | HOUSE NAME |
1 | M. Muthu Lajenth, | I | Jasper |
2 | A. Aswinth | I | Jasper |
3 | Hanshika Devi | I | Jasper |
4 | G. Gandharv | I | Jasper |
5 | V. Hariharan | II | Jasper |
6 | A.Mahasvin Dev, | III | Jasper |
7 | K J Jenisha | III | Jasper |
8 | A.Jeniliya, | IV | Jasper |
9 | B.Santhosh Balan, | IV | Jasper |
10 | G.Hazan Durai, | V | Jasper |
11 | M. Jaswant | V | Jasper |
12 | M . Sriharini | V | Jasper |
13 | Kanagalakshimi | V | Jasper |
14 | Joan Benedicta. J | V | Jasper |
15 | D.Abesh Immanuel | VI | Jasper |
16 | B.Dhanalakshmi, | VI | Jasper |
17 | S.A.Vickram, | VI | Jasper |
18 | R.Jerome Rohith | VII | Jasper |
19 | T.Sathis Kumar, | VII | Jasper |
20 | M.S Chitra Padmavathi | VII | Jasper |
21 | W.Alan Josh | VII | Jasper |
22 | G.Alfred Daniel, | VII | Jasper |
23 | Shalom. S | VII | Jasper |
24 | M. Sujith | VIII | Jasper |
25 | Jisanth Anthony | VIII | Jasper |
26 | Reshma | IX | Jasper |
SAPPHIRE
S.NO | STUDENT NAME | STANDARD | HOUSE NAME |
1 | R.Bhargav Ram | I | Sapphire |
2 | Pugazhini A | I | Sapphire |
3 | G.Meivia Anshika | II | Sapphire |
4 | C. Chrishanz Jacob, | II | Sapphire |
5 | Jin Beatrix. J | II | Sapphire |
6 | A. Logeshwaran, | III | Sapphire |
7 | R. Ruban John | IV | Sapphire |
8 | S.Rahul, | IV | Sapphire |
9 | J.Jophisha Rosita Bernice | IV | Sapphire |
10 | N.Nithya Shree, | V | Sapphire |
11 | R. Vishnu Kanth | V | Sapphire |
12 | U.P.Jayanth, | V | Sapphire |
13 | K. Anointon Emerald | V | Sapphire |
14 | H. Ananya | V | Sapphire |
15 | K.Ugeshwaran, | VI | Sapphire |
16 | S.Hari Saran, | VI | Sapphire |
17 | S. Naresh | VI | Sapphire |
18 | T.Tonijey Benhar, | VII | Sapphire |
19 | C.Celina Prita, | VII | Sapphire |
20 | N.Aswin | VII | Sapphire |
21 | S.Gowshick Linga Dev | VII | Sapphire |
22 | J.Shawn Hezron, | VII | Sapphire |
23 | M.Rohith Sam Raj | VIII | Sapphire |
24 | M. Selvalakshmi | VIII | Sapphire |
25 | Abay Krishnan | VIII | Sapphire |
26 | Victor Joshua.W | IX | Sapphire |
INTER HOUSE COMPETITIONS – NOVEMBER – (2019- 2020)
WINNERS LIST
CLASS I – III
NAME OF THE COMPETITION | NAME OF THE STUDENT | HOUSE | PLACE |
Sand Designing |
Muthulajenth | Jasper | I |
Sandeep | Emerald | II | |
Mahaswin Dev | Jasper | III | |
English Recitation | Ryan Aaron | Sapphire | I |
Shiny Simon | Chrysolite | II | |
Sam Joseph | Chrysolite | III | |
Tamil Recitation |
B. Vigkesh | Sapphire | I |
Saran Raja | Emerald | II | |
Sashini | Emerald | III |
CLASS IV- V
English/Tamil Recitation | M.Shriharini | Jasper | I |
A.Jeya Evance | Chrysolite | II | |
N.Nithya Shree | Sapphire | III | |
Greeting Card Making |
M.Shriharini | Jasper | I |
A.Jeya Evance | Chrysolite | II | |
N.Nithya Shree | Sapphire | III |
CLASS VI-IX
My Best Part of Shakespeare | M. Selvalakshmi | Sapphire | I |
Dhamini Sritha | Chrsolite | II | |
Victor Joshus | Sapphire | III | |
Amazing Science | M .Selvalakshmi | Sapphire | I |
P.Abhay Krishna | Emerald | II | |
S. Hari Saran | Sapphire | III | |
Challenge in Language | Victor | Sapphire | I |
Rohit Samraj | Sapphire | II | |
M. Selvalakshimi | Sapphire | III | |
Spin a Theme and Decorate It | Dhaamini Sarithra | Chrysolite | I |
Selva Lakshmi | Sapphire | II | |
Gowshick Linga Dev | Sapphire | III | |
Vedic Math | S. Harisaran | Sapphire | I |
S. Gowshick Lingadev | Sapphire | II | |
M. Sujith | Jasper | III |
Important Dates
Related Information
- Semester start and end dates, holidays
- Accreditation
- Bear Facts
- Graduate Division
- Research at Our School
- Textbooks: Cal Student Store