Students Performance Chart
Sr. No | Name | Good In |
1 | G.Hazan Durai, | Attitude |
2 | A.Aswin Kumar, | Discipline |
3 | N.Nithya Shree, | Activities |
4 | T.Nijila Sefi, | Attitude |
5 | M. Jaswant | Attitude |
6 | S. Janakamalesh | Discipline |
7 | R. Vishnu Kanth | Attitude |
8 | I Aghil Sam | Academic |
9 | M . Sriharini | Academic |
10 | T. Vignesh | Discipline |
11 | U.P.Jayanth, | Discipline |
12 | A.Jeya Evance, | Academic |
13 | Kanagalakshimi | Discipline |
14 | Sanjay | Attitude |
15 | K. Anointon Emerald | Academic |
16 | S. Alfred | Academic |
17 | Joan Benedicta. J | Academic |
18 | H. Ananya | Academic |
19 | Abishek | Discipline |
Important Dates
Related Information
- Semester start and end dates, holidays
- Accreditation
- Bear Facts
- Graduate Division
- Research at Our School
- Textbooks: Cal Student Store